Schedule-10/Schedule-40 - M-Coat
Fully Listed, FM Approved and FBC Compatible Sprinkler Pipe
When you specify Allied Schedule-10/Schedule-40 - M-coat sprinkler pipe you get a UL listed, FM approved and FBC compatible product. Although these products do not require separate approvals, Schedule-10/Schedule-40 - M-Coat gives you the extra quality assurance you demand. Our Sch-10 (1¼"- 8") pipe and Sch-40 (1"- 2½") pipe have passed the same thorough lab testing as our other listed pipe products, and receive periodic mill inspections from both UL and FM agents to ensure consistent quality.
Galvanized Pipe
Schedule-10/Schedule-40 - M-Coat product can be "hot-dip" galvanized to meet FM requirements for dry systems in accordance with the zinc coating specifi cations of ASTM A-123.Superior Coating
Our advanced formula mill coating offers a clean, durable surface. It is also paint-ready for custom color applications without special preparation.The internal surface of all black Allied Tube & Conduit fire sprinkler pipe products are coated with M-Coat, an advanced MIC coating that is FBC™ system compatible for hybrid sprinkler systems. FBC system compatible indicates that this product has been tested, and is monitored on an ongoing basis, for chemical compatibility with FlowGuard Gold®, Blazemaster® and Corzan® pipe and fittings.
American Made
Able to meet "Buy American" requirement and is available through distributors in the USA, Canada, Mexico and Latin America.Specifications & Approvals
Schedule-10/Schedule-40 - M-Coat pipe are in compliance with the following: ASTM A-135, Type E Grade A, and NFPA 13. All pipe products have a rated working pressure of 300 psi maximum and also meet the stringent requirements for the following applications and tests:• Welded Outlets
• Hydrostatic Pressure
• Side Wall Rupture
| Schedule - 40 - M-Coat Specifications | ||||
| NPS | Nominal I.D. | Wt. | Wt. (H20 Filled) | CRR |
| In; mm | In; mm | Lbs/Ft; kg/m | Lbs/Ft; kg/m | - |
| 1" | 1.049 | 1.680 | 2.05 | 1 |
| 25 | 26.6 | 2.5 | 3.05 | - |
| 11/4" | 1.380 | 2.270 | 2.93 | 1 |
| 32 | 35.1 | 4.36 | 4.36 | - |
| 11/2" | 1.610 | 2.720 | 3.61 | 1 |
| 40 | 40.9 | 4.0 | 5.37 | - |
| 2" | 2.067 | 3.650 | 5.13 | 1 |
| 50 | 52.5 | 5.4 | 7.63 | - |
| 21/2" | 2.469 | 5.790 | 7.86 | 1 |
| 65 | 62.7 | 8.6 | 11.73 | - |
| Schedule - 10 - M-Coat Specifications | ||||
| NPS | Nominal I.D. | Wt. | Wt. (H20 Filled) | CRR |
| In; mm | In; mm | Lbs/Ft; kg/m | Lbs/Ft; kg/m | - |
| 11/4" | 1.442 | 1.810 | 2.525 | 7.0955 |
| 32 | 36.6 | 2.7 | 3.75 | - |
| 11/2" | 1.682 | 2.080 | 3.04 | 5.6570 |
| 40 | 42.7 | 3.1 | 4.52 | - |
| 2" | 2.157 | 2.640 | 4.22 | 4.5827 |
| 50 | 54.8 | 3.9 | 6.28 | - |
| 21/2" | 2.635 | 3.530 | 5.89 | 3.5196 |
| 65 | 66.9 | 5.3 | 8.77 | - |
| 3" | 3.260 | 4.330 | 7.94 | 2.5550 |
| 75 | 82.8 | 6.4 | 11.82 | - |
| 4" | 4.260 | 5.610 | 11.78 | 1.6020 |
| 100 | 108.2 | 8.3 | 17.53 | - |
| 5" | 5.295 | 7.77 | 17.33 | 1.4874 |
| 125 | 134.5 | 11.56 | 25.80 | - |
| 6" | 6.357 | 9.290 | 23.03 | 1.0251 |
| 150 | 161.5 | 13.8 | 34.27 | - |
| 8" | 8.249 | 16.490 | 40.15 | 1.8365 |
| 200 | 209.5 | 24.5 | 59.75 | - |
