ASTM A53 Pipe
Standard Schedule 40 Pipe
Allied Tube now offers a broad range of Standard Schedule 40 ASTM A53 pipe products intended for mechanical and pressure applications. Our A53 products are also acceptable for ordinary uses in steam, water, gas, and air lines.
Allied ASTM A53 is Electric-Resistance-Welded (Type E) with a 60K psi tensile strength and a 35K psi yield strength (Grade B) in accordance with ASTM standards. A53 is produced in NPS 2 1/2" through 6" for Fire Sprinkler Pipe and other plumbing applications. It is suitable for welding, threading and grooving.
- Superior Coating Black Plain-End Pipe
Our advanced formula mill coating offers a clean, durable surface. Each pipe is black lacquered and stenciled according to ASTM requirements. It is also paint-ready for custom color applications without special preparation. - American Made
Allied A53 product is manufactured at our Morrisville, PA location, and is able to meet "Buy American" requirements and is available through our national distribution network. - Galvanized Pipe
Allied A53 product can be "hot-dip" galvanized to meet FM requirements for dry systems in accordance with the zinc coating specifications of ASTM A-123. - Specifications & Approvals
Allied ASTM A53 is produced according to the latest revision of ASTM A53/A53M.
| Standard Schedule 40 ASTM A53 Type E Grade B (Black Plain-End) | |||||||
| NPS | O.D. | I.D. | Nominal Wall | Wt/Ft | Pcs/Lft | Ft/Lft | Wt/Lft 21' |
| in | in; mm | in; mm | in; mm | lbs/ft; kg/m | @21' | lbs/ft; kg/m | |
| 2-1/2" | 2.875 | 2.469 | 0.203 | 5.80 | 19 | 399 | 2314 |
| - | 73.0 | 62.7 | 5.16 | 8.63 | - | - | 3443.91 |
| 3" | 3.500 | 3.068 | 0.216 | 7.58 | 13 | 273 | 2069 |
| - | 88.9 | 77.9 | 5.49 | 11.28 | - | - | 3079.52 |
| 3-1/2" | 4.000 | 3.548 | 0.226 | 9.12 | 10 | 210 | 1915 |
| - | 101.6 | 90.1 | 5.74 | 13.57 | - | - | 2850.13 |
| 4" | 4.500 | 4.026 | 0.237 | 10.80 | 10 | 210 | 2268 |
| - | 114.3 | 102.3 | 6.02 | 16.07 | - | - | 3375.16 |
| 5" | 5.563 | 5.047 | 0.258 | 14.63 | 7 | 147 | 2151 |
| - | 141.3 | 128.2 | 6.55 | 21.77 | - | - | 3200.46 |
| 6" | 6.625 | 6.065 | 0.280 | 18.99 | 5 | 105 | 2792 |
| - | 168.3 | 154.1 | 7.11 | 28.26 | - | - | 4154.25 |
